![]() |
Stockton Lake Weather Center
|
|
Humidity
90%
|
Pressure
30.15"
|
Wind
1
mph (SSE)
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 26 7:00 PM | Sat, Apr 26 8:00 PM | Sat, Apr 26 9:00 PM | Sat, Apr 26 10:00 PM | Sat, Apr 26 11:00 PM | Sun, Apr 27 12:00 AM | Sun, Apr 27 1:00 AM | Sun, Apr 27 2:00 AM | Sun, Apr 27 3:00 AM | Sun, Apr 27 4:00 AM | Sun, Apr 27 5:00 AM | Sun, Apr 27 6:00 AM | Sun, Apr 27 7:00 AM | Sun, Apr 27 8:00 AM | Sun, Apr 27 9:00 AM | Sun, Apr 27 10:00 AM | Sun, Apr 27 11:00 AM | Sun, Apr 27 12:00 PM | Sun, Apr 27 1:00 PM | Sun, Apr 27 2:00 PM | Sun, Apr 27 3:00 PM | Sun, Apr 27 4:00 PM | Sun, Apr 27 5:00 PM | Sun, Apr 27 6:00 PM | Sun, Apr 27 7:00 PM | Sun, Apr 27 8:00 PM | Sun, Apr 27 9:00 PM | Sun, Apr 27 10:00 PM | Sun, Apr 27 11:00 PM | Mon, Apr 28 12:00 AM | Mon, Apr 28 1:00 AM | Mon, Apr 28 2:00 AM | Mon, Apr 28 3:00 AM | Mon, Apr 28 4:00 AM | Mon, Apr 28 5:00 AM | Mon, Apr 28 6:00 AM | Mon, Apr 28 7:00 AM | Mon, Apr 28 8:00 AM | Mon, Apr 28 9:00 AM | Mon, Apr 28 10:00 AM | Mon, Apr 28 11:00 AM | Mon, Apr 28 12:00 PM | Mon, Apr 28 1:00 PM | Mon, Apr 28 2:00 PM | Mon, Apr 28 3:00 PM | Mon, Apr 28 4:00 PM | Mon, Apr 28 5:00 PM | Mon, Apr 28 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 61°F | 64°F | 66°F | 73°F | 71°F | 72°F | 73°F | 74°F | 74°F | 72°F | 68°F | 67°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 69°F | 74°F | 77°F | 79°F | 79°F | 79°F | 79°F | 77°F | 75°F | 73°F |
Feels Like | 60°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 61°F | 64°F | 66°F | 74°F | 71°F | 72°F | 73°F | 75°F | 74°F | 72°F | 68°F | 67°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 67°F | 70°F | 75°F | 78°F | 79°F | 79°F | 79°F | 79°F | 77°F | 75°F | 74°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 93% | 78% | 9% | 45% | 39% | 30% | 24% | 20% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 20% | 33% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 38% | 44% | 100% | 100% | 100% | 80% | 80% | 1% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 90% | 89% | 91% | 92% | 93% | 95% | 94% | 95% | 94% | 94% | 95% | 96% | 95% | 93% | 90% | 85% | 80% | 77% | 78% | 76% | 75% | 72% | 77% | 81% | 87% | 87% | 91% | 96% | 96% | 96% | 95% | 94% | 94% | 95% | 95% | 93% | 91% | 87% | 79% | 74% | 70% | 69% | 68% | 67% | 71% | 75% | 80% |
Dew Point | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 57°F | 57°F | 55°F | 55°F | 54°F | 53°F | 53°F | 54°F | 56°F | 57°F | 59°F | 61°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 65°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 7 mph | 8.4 mph | 12.5 mph | 11.2 mph | 11.9 mph | 11.8 mph | 11.5 mph | 11.5 mph | 12.3 mph | 12.6 mph | 13.2 mph | 13.2 mph | 12.9 mph | 12.8 mph | 14.3 mph | 14.1 mph | 14.6 mph | 14 mph | 13.1 mph | 11.7 mph | 11.4 mph | 12.6 mph | 13.9 mph | 11 mph | 11.9 mph | 10.8 mph | 14.3 mph | 14 mph | 12.8 mph | 13.5 mph | 14.9 mph | 15.6 mph | 17.2 mph | 17.6 mph | 17.9 mph | 18.3 mph | 17.6 mph | 18 mph | 18.8 mph | 19.5 mph | 21 mph | 22.2 mph | 22.6 mph | 21.7 mph | 20.6 mph | 21.7 mph | 20 mph | 14.8 mph |
Wind Direction |
![]() 64° ENE | ![]() 81° E | ![]() 87° E | ![]() 109° ESE | ![]() 109° ESE | ![]() 103° ESE | ![]() 112° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 132° SE | ![]() 130° SE | ![]() 128° SE | ![]() 130° SE | ![]() 132° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 157° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 176° S | ![]() 170° S | ![]() 173° S | ![]() 175° S | ![]() 161° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 172° S | ![]() 186° S | ![]() 184° S | ![]() 185° S | ![]() 186° S | ![]() 187° S | ![]() 190° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 201° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 26 |
![]() Rain |
63 °F
|
56 °F
|
100% |
77% |
Sunday
Apr 27 |
![]() Rain |
74 °F
|
59 °F
|
80% |
77% |
Monday
Apr 28 |
![]() Clouds |
79 °F
|
63 °F
|
0% |
69% |
Tuesday
Apr 29 |
![]() Rain |
77 °F
|
64 °F
|
100% |
80% |
Wednesday
Apr 30 |
![]() Rain |
71 °F
|
61 °F
|
100% |
83% |
Thursday
May 1 |
![]() Rain |
72 °F
|
57 °F
|
100% |
65% |
Friday
May 2 |
![]() Clear |
66 °F
|
50 °F
|
0% |
60% |
Saturday
May 3 |
![]() Rain |
61 °F
|
48 °F
|
39% |
72% |
Sunday
May 4 |
![]() Rain |
56 °F
|
52 °F
|
65% |
90% |
Monday
May 5 |
![]() Rain |
62 °F
|
52 °F
|
100% |
93% |
Tuesday
May 6 |
![]() Rain |
61 °F
|
56 °F
|
100% |
98% |
Wednesday
May 7 |
![]() Rain |
55 °F
|
42 °F
|
100% |
96% |
Thursday
May 8 |
![]() Rain |
54 °F
|
38 °F
|
100% |
65% |
Friday
May 9 |
![]() Rain |
59 °F
|
41 °F
|
100% |
69% |
Saturday
May 10 |
![]() Rain |
63 °F
|
42 °F
|
20% |
64% |
Sunday
May 11 |
![]() Clouds |
73 °F
|
50 °F
|
0% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
