Stockton Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.21"
|
Wind
13.4
mph (WSW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 31°F | 30°F | 30°F | 29°F | 28°F | 29°F | 29°F | 29°F | 34°F | 38°F | 42°F | 45°F | 48°F | 49°F | 50°F | 49°F | 44°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 37°F | 40°F | 43°F | 46°F | 50°F | 53°F | 54°F | 55°F | 53°F | 49°F | 48°F |
| Feels Like | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 24°F | 23°F | 22°F | 21°F | 20°F | 22°F | 21°F | 22°F | 27°F | 32°F | 36°F | 40°F | 43°F | 45°F | 47°F | 46°F | 40°F | 37°F | 36°F | 34°F | 33°F | 33°F | 33°F | 32°F | 33°F | 33°F | 33°F | 34°F | 33°F | 37°F | 34°F | 34°F | 40°F | 41°F | 45°F | 48°F | 50°F | 51°F | 53°F | 51°F | 49°F | 48°F |
| Cloudiness | 13% | 12% | 11% | 9% | 7% | 5% | 0% | 5% | 3% | 5% | 5% | 5% | 0% | 0% | 3% | 14% | 15% | 12% | 0% | 0% | 2% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 30% | 47% | 52% | 62% | 68% | 99% | 99% | 99% | 99% | 99% | 92% | 50% | 76% | 75% | 81% | 85% | 88% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 58% | 56% | 54% | 54% | 55% | 59% | 61% | 64% | 67% | 70% | 75% | 81% | 82% | 73% | 67% | 61% | 57% | 53% | 51% | 50% | 54% | 64% | 68% | 70% | 69% | 67% | 66% | 64% | 63% | 63% | 63% | 63% | 63% | 63% | 63% | 64% | 64% | 59% | 55% | 51% | 47% | 45% | 44% | 45% | 53% | 58% | 60% |
| Dew Point | 23°F | 24°F | 23°F | 21°F | 21°F | 20°F | 18°F | 19°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 28°F | 30°F | 31°F | 32°F | 32°F | 32°F | 34°F | 33°F | 32°F | 32°F | 31°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 32°F | 33°F | 34°F | 37°F | 35°F | 35°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 11.8 mph | 13.4 mph | 12.8 mph | 11.9 mph | 11.1 mph | 9.8 mph | 8.6 mph | 8.5 mph | 8.6 mph | 8.3 mph | 8 mph | 7.3 mph | 7.4 mph | 7.4 mph | 8 mph | 9.4 mph | 9.4 mph | 9.3 mph | 10.3 mph | 11.6 mph | 11.7 mph | 9 mph | 7.9 mph | 8.1 mph | 8.4 mph | 8.9 mph | 8.8 mph | 8.9 mph | 8.9 mph | 8.8 mph | 7.9 mph | 7.3 mph | 6.1 mph | 4.4 mph | 4.7 mph | 3 mph | 3.5 mph | 3.4 mph | 0.8 mph | 3.9 mph | 3.9 mph | 4.4 mph | 4.4 mph | 5.1 mph | 5.8 mph | 3.1 mph | 2.1 mph | 3.3 mph |
| Wind Direction |
![]() 235° SW | ![]() 237° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 261° W | ![]() 272° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 290° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 289° WNW | ![]() 277° W | ![]() 267° W | ![]() 261° W | ![]() 256° WSW | ![]() 239° WSW | ![]() 228° SW | ![]() 221° SW | ![]() 222° SW | ![]() 226° SW | ![]() 225° SW | ![]() 226° SW | ![]() 225° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 231° SW | ![]() 225° SW | ![]() 206° SSW | ![]() 207° SSW | ![]() 76° ENE | ![]() 82° E | ![]() 153° SSE | ![]() 192° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 231° SW | ![]() 256° WSW | ![]() 264° W | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
43 °F
|
16 °F
|
0% |
46% |
|
Wednesday
Dec 31 |
Clouds |
50 °F
|
28 °F
|
0% |
57% |
|
Thursday
Jan 1 |
Clouds |
55 °F
|
36 °F
|
0% |
47% |
|
Friday
Jan 2 |
Clouds |
47 °F
|
35 °F
|
0% |
57% |
|
Saturday
Jan 3 |
Clear |
45 °F
|
27 °F
|
0% |
42% |
|
Sunday
Jan 4 |
Clouds |
55 °F
|
35 °F
|
0% |
50% |
|
Monday
Jan 5 |
Clouds |
66 °F
|
42 °F
|
0% |
59% |
|
Tuesday
Jan 6 |
Rain |
66 °F
|
52 °F
|
20% |
81% |
|
Wednesday
Jan 7 |
Clear |
62 °F
|
42 °F
|
0% |
41% |
|
Thursday
Jan 8 |
Rain |
67 °F
|
47 °F
|
53% |
48% |
|
Friday
Jan 9 |
Rain |
65 °F
|
34 °F
|
100% |
50% |
|
Saturday
Jan 10 |
Snow |
30 °F
|
22 °F
|
100% |
33% |
|
Sunday
Jan 11 |
Snow |
29 °F
|
22 °F
|
100% |
54% |
|
Monday
Jan 12 |
Snow |
27 °F
|
22 °F
|
100% |
76% |
|
Tuesday
Jan 13 |
Snow |
31 °F
|
17 °F
|
100% |
93% |
|
Wednesday
Jan 14 |
Clouds |
35 °F
|
13 °F
|
0% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stockton Lake News Stockton Lake Photos Stockton Lake Videos |

Login






















