Stockton Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.53"
|
Wind
22.9
mph (WSW)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 51°F | 48°F | 42°F | 40°F | 36°F | 34°F | 32°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 33°F | 37°F | 41°F | 44°F | 47°F | 49°F | 49°F | 48°F | 45°F | 43°F | 44°F | 43°F | 44°F | 43°F | 44°F | 45°F | 44°F | 44°F | 45°F | 45°F | 46°F | 47°F | 46°F |
| Feels Like | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 49°F | 47°F | 40°F | 33°F | 29°F | 24°F | 22°F | 20°F | 20°F | 19°F | 19°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 26°F | 31°F | 35°F | 38°F | 41°F | 43°F | 44°F | 42°F | 38°F | 36°F | 36°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 40°F | 40°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 5% | 2% | 2% | 1% | 6% | 10% | 0% | 0% | 0% | 0% | 0% | 7% | 100% | 76% | 50% | 38% | 30% | 25% | 5% | 2% | 4% | 4% | 3% | 3% | 96% | 98% | 98% | 99% | 82% | 84% | 100% | 100% | 100% | 100% | 100% | 93% | 18% | 19% | 13% | 14% | 17% | 14% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 75% | 88% | 76% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 77% | 71% | 56% | 45% | 29% | 29% | 32% | 40% | 36% | 37% | 39% | 40% | 42% | 43% | 44% | 47% | 50% | 54% | 55% | 54% | 53% | 52% | 51% | 42% | 36% | 32% | 29% | 28% | 28% | 31% | 33% | 36% | 38% | 36% | 38% | 39% | 41% | 41% | 40% | 41% | 42% | 42% | 42% | 43% | 43% | 46% |
| Dew Point | 51°F | 50°F | 49°F | 46°F | 39°F | 27°F | 22°F | 22°F | 22°F | 17°F | 12°F | 11°F | 10°F | 10°F | 11°F | 11°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 16°F | 17°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 25°F | 26°F | 27°F |
| Pressure | 29.53" | 29.53" | 29.59" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.83" | 29.91" | 29.94" | 30" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.74" | 29.74" | 29.74" |
| Wind Speed | 22.9 mph | 21.4 mph | 22.9 mph | 17.5 mph | 22.8 mph | 23.9 mph | 21.5 mph | 23.1 mph | 26.7 mph | 24.3 mph | 26.5 mph | 22.8 mph | 20.9 mph | 20.2 mph | 17 mph | 16.2 mph | 13.6 mph | 10.1 mph | 9.6 mph | 8.2 mph | 7.8 mph | 7.5 mph | 7.1 mph | 5.5 mph | 6.7 mph | 7.3 mph | 8.5 mph | 10.3 mph | 12.5 mph | 13.1 mph | 14.1 mph | 13.4 mph | 14.8 mph | 14 mph | 14.7 mph | 16.3 mph | 16.4 mph | 17.1 mph | 16 mph | 16.7 mph | 17.1 mph | 16.2 mph | 16.8 mph | 16.6 mph | 15.2 mph | 16.6 mph | 16 mph | 16.8 mph |
| Wind Direction |
![]() 258° WSW | ![]() 289° WNW | ![]() 311° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 317° NW | ![]() 316° NW | ![]() 304° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 277° W | ![]() 285° WNW | ![]() 287° WNW | ![]() 275° W | ![]() 267° W | ![]() 246° WSW | ![]() 238° WSW | ![]() 228° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 187° S | ![]() 190° S | ![]() 184° S | ![]() 187° S | ![]() 190° S | ![]() 190° S | ![]() 189° S | ![]() 187° S | ![]() 189° S | ![]() 184° S | ![]() 180° S | ![]() 180° S | ![]() 184° S | ![]() 184° S | ![]() 193° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 18 |
Rain |
58 °F
|
30 °F
|
100% |
56% |
|
Friday
Dec 19 |
Clear |
49 °F
|
27 °F
|
0% |
29% |
|
Saturday
Dec 20 |
Clouds |
57 °F
|
38 °F
|
0% |
44% |
|
Sunday
Dec 21 |
Clouds |
49 °F
|
34 °F
|
0% |
35% |
|
Monday
Dec 22 |
Clouds |
55 °F
|
41 °F
|
0% |
53% |
|
Tuesday
Dec 23 |
Rain |
63 °F
|
50 °F
|
20% |
94% |
|
Wednesday
Dec 24 |
Clouds |
71 °F
|
61 °F
|
0% |
65% |
|
Thursday
Dec 25 |
Clouds |
71 °F
|
63 °F
|
0% |
67% |
|
Friday
Dec 26 |
Clouds |
65 °F
|
45 °F
|
0% |
52% |
|
Saturday
Dec 27 |
Rain |
69 °F
|
41 °F
|
36% |
71% |
|
Sunday
Dec 28 |
Rain |
71 °F
|
58 °F
|
100% |
66% |
|
Monday
Dec 29 |
Rain |
65 °F
|
61 °F
|
100% |
79% |
|
Tuesday
Dec 30 |
Rain |
61 °F
|
47 °F
|
100% |
51% |
|
Wednesday
Dec 31 |
Clouds |
45 °F
|
34 °F
|
0% |
75% |
|
Thursday
Jan 1 |
Clouds |
43 °F
|
29 °F
|
0% |
45% |
|
Friday
Jan 2 |
Snow |
41 °F
|
29 °F
|
20% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stockton Lake News Stockton Lake Photos Stockton Lake Videos |

Login























