Stockton Lake Weather Center
|
|
|
Humidity
39%
|
Pressure
30.15"
|
Wind
9
mph (WSW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 46°F | 46°F | 45°F | 44°F | 42°F | 38°F | 37°F | 34°F | 31°F | 28°F | 27°F | 27°F | 25°F | 26°F | 24°F | 25°F | 30°F | 34°F | 37°F | 40°F | 42°F | 44°F | 45°F | 44°F | 40°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 27°F | 25°F | 22°F | 20°F | 18°F | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 20°F | 20°F |
| Feels Like | 42°F | 41°F | 41°F | 41°F | 39°F | 36°F | 31°F | 29°F | 28°F | 24°F | 22°F | 19°F | 20°F | 19°F | 20°F | 18°F | 19°F | 24°F | 29°F | 33°F | 36°F | 39°F | 41°F | 42°F | 41°F | 35°F | 30°F | 28°F | 26°F | 25°F | 24°F | 24°F | 22°F | 20°F | 17°F | 14°F | 12°F | 9°F | 7°F | 6°F | 4°F | 4°F | 5°F | 6°F | 7°F | 7°F | 8°F | 7°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 7% | 9% | 19% | 17% | 33% | 46% | 52% | 93% | 92% | 89% | 89% | 87% | 79% | 7% | 11% | 19% | 17% | 14% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 76% | 88% | 91% | 94% | 95% | 96% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 38% | 39% | 40% | 41% | 44% | 47% | 54% | 53% | 54% | 57% | 61% | 65% | 69% | 70% | 71% | 69% | 65% | 51% | 39% | 31% | 26% | 23% | 22% | 22% | 23% | 31% | 33% | 35% | 36% | 37% | 39% | 40% | 43% | 47% | 50% | 52% | 58% | 61% | 53% | 51% | 52% | 42% | 33% | 29% | 25% | 22% | 20% | 20% |
| Dew Point | 23°F | 24°F | 24°F | 24°F | 25°F | 24°F | 20°F | 18°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 16°F | 15°F | 15°F | 14°F | 12°F | 10°F | 8°F | 7°F | 7°F | 8°F | 9°F | 12°F | 10°F | 10°F | 9°F | 9°F | 9°F | 10°F | 11°F | 12°F | 12°F | 11°F | 12°F | 10°F | 5°F | 3°F | 2°F | -3°F | -8°F | -9°F | -11°F | -14°F | -15°F | -15°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.62" | 30.65" | 30.71" | 30.71" | 30.74" | 30.71" | 30.68" | 30.65" | 30.65" |
| Wind Speed | 10.1 mph | 9 mph | 9.2 mph | 9.3 mph | 9.2 mph | 9.2 mph | 10.5 mph | 10.8 mph | 7.6 mph | 6.4 mph | 5.4 mph | 6.6 mph | 6 mph | 5.2 mph | 4.7 mph | 4.3 mph | 4.4 mph | 5 mph | 5.9 mph | 5.9 mph | 5.7 mph | 5.2 mph | 4.3 mph | 4.6 mph | 5.6 mph | 7.2 mph | 8.5 mph | 8.8 mph | 8.7 mph | 8.5 mph | 8.5 mph | 8.3 mph | 9 mph | 12.2 mph | 14.9 mph | 16.2 mph | 17.6 mph | 18.1 mph | 17.7 mph | 18.2 mph | 18.3 mph | 20 mph | 18.9 mph | 17.8 mph | 17.8 mph | 17.5 mph | 17.8 mph | 17.5 mph |
| Wind Direction |
![]() 246° WSW | ![]() 252° WSW | ![]() 261° W | ![]() 252° WSW | ![]() 247° WSW | ![]() 261° W | ![]() 322° NW | ![]() 3° N | ![]() 360° N | ![]() 12° NNE | ![]() 23° NNE | ![]() 33° NNE | ![]() 48° NE | ![]() 57° ENE | ![]() 65° ENE | ![]() 78° ENE | ![]() 74° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 79° E | ![]() 84° E | ![]() 84° E | ![]() 77° ENE | ![]() 59° ENE | ![]() 43° NE | ![]() 31° NNE | ![]() 32° NNE | ![]() 34° NE | ![]() 39° NE | ![]() 46° NE | ![]() 50° NE | ![]() 52° NE | ![]() 34° NE | ![]() 27° NNE | ![]() 33° NNE | ![]() 36° NE | ![]() 37° NE | ![]() 34° NE | ![]() 36° NE | ![]() 36° NE | ![]() 38° NE | ![]() 39° NE | ![]() 42° NE | ![]() 43° NE | ![]() 43° NE | ![]() 44° NE | ![]() 44° NE | ![]() 47° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clear |
47 °F
|
33 °F
|
0% |
45% |
|
Thursday
Jan 22 |
Clouds |
45 °F
|
24 °F
|
0% |
26% |
|
Friday
Jan 23 |
Clouds |
31 °F
|
11 °F
|
0% |
25% |
|
Saturday
Jan 24 |
Snow |
14 °F
|
8 °F
|
100% |
80% |
|
Sunday
Jan 25 |
Snow |
19 °F
|
2 °F
|
100% |
85% |
|
Monday
Jan 26 |
Clouds |
24 °F
|
-7 °F
|
0% |
84% |
|
Tuesday
Jan 27 |
Clouds |
33 °F
|
21 °F
|
0% |
83% |
|
Wednesday
Jan 28 |
Snow |
38 °F
|
23 °F
|
20% |
84% |
|
Thursday
Jan 29 |
Clouds |
40 °F
|
23 °F
|
0% |
76% |
|
Friday
Jan 30 |
Snow |
33 °F
|
14 °F
|
100% |
83% |
|
Saturday
Jan 31 |
Snow |
16 °F
|
6 °F
|
100% |
68% |
|
Sunday
Feb 1 |
Clouds |
22 °F
|
-1 °F
|
0% |
58% |
|
Monday
Feb 2 |
Clouds |
33 °F
|
13 °F
|
0% |
72% |
|
Tuesday
Feb 3 |
Clouds |
35 °F
|
18 °F
|
0% |
70% |
|
Wednesday
Feb 4 |
Clouds |
34 °F
|
20 °F
|
0% |
54% |
|
Thursday
Feb 5 |
Snow |
34 °F
|
23 °F
|
32% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Stockton Lake News Stockton Lake Photos Stockton Lake Videos |

Login




















