![]() |
Stockton Lake Weather Center
|
|
Humidity
68%
|
Pressure
29.88"
|
Wind
1
mph (SSE)
|
Dew Point
66°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 12 12:00 PM | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 77°F | 78°F | 79°F | 80°F | 80°F | 78°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 64°F | 72°F | 70°F | 69°F | 69°F | 67°F | 66°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 69°F |
Feels Like | 78°F | 77°F | 78°F | 79°F | 81°F | 80°F | 77°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 62°F | 72°F | 70°F | 69°F | 69°F | 67°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F |
Cloudiness | 2% | 2% | 1% | 2% | 29% | 42% | 37% | 48% | 15% | 47% | 64% | 73% | 79% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 9% | 80% | 98% | 100% | 100% | 100% | 80% | 100% | 80% | 0% | 0% | 20% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 64% | 58% | 51% | 44% | 38% | 36% | 46% | 53% | 56% | 57% | 56% | 57% | 61% | 61% | 67% | 68% | 68% | 78% | 82% | 92% | 91% | 91% | 88% | 87% | 84% | 83% | 81% | 85% | 88% | 87% | 86% | 86% | 88% | 90% | 89% | 86% | 83% | 81% | 79% | 78% | 78% | 77% | 76% | 75% | 73% | 71% | 68% |
Dew Point | 66°F | 64°F | 62°F | 60°F | 57°F | 52°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F |
Pressure | 29.88" | 29.88" | 29.85" | 29.83" | 29.77" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 13.5 mph | 13.9 mph | 14 mph | 13.9 mph | 14.5 mph | 15.3 mph | 13.5 mph | 10.3 mph | 10 mph | 10.7 mph | 11.3 mph | 12.8 mph | 13.4 mph | 13.9 mph | 11.6 mph | 9.4 mph | 8.1 mph | 5.7 mph | 4.7 mph | 6 mph | 8.2 mph | 9.2 mph | 9 mph | 8.1 mph | 9.3 mph | 5.2 mph | 4.8 mph | 2.7 mph | 2 mph | 4 mph | 3.6 mph | 4.1 mph | 5.4 mph | 6.4 mph | 6.2 mph | 5.7 mph | 5.8 mph | 5.8 mph | 6.3 mph | 5.7 mph | 6.7 mph | 7.4 mph | 6.5 mph | 5.7 mph | 6.4 mph | 6.1 mph | 6.1 mph | 6 mph |
Wind Direction |
![]() 189° S | ![]() 197° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 190° S | ![]() 190° S | ![]() 193° SSW | ![]() 181° S | ![]() 166° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 179° S | ![]() 180° S | ![]() 171° S | ![]() 163° SSE | ![]() 178° S | ![]() 202° SSW | ![]() 214° SW | ![]() 205° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 189° S | ![]() 174° S | ![]() 183° S | ![]() 196° SSW | ![]() 250° WSW | ![]() 347° NNW | ![]() 47° NE | ![]() 24° NNE | ![]() 8° N | ![]() 58° ENE | ![]() 83° E | ![]() 100° E | ![]() 111° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 124° SE | ![]() 127° SE | ![]() 115° ESE | ![]() 123° ESE | ![]() 123° ESE | ![]() 113° ESE | ![]() 128° SE | ![]() 141° SE | ![]() 142° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
![]() Clear |
80 °F
|
58 °F
|
0% |
64% |
Monday
Oct 13 |
![]() Rain |
72 °F
|
64 °F
|
100% |
84% |
Tuesday
Oct 14 |
![]() Clouds |
81 °F
|
65 °F
|
0% |
61% |
Wednesday
Oct 15 |
![]() Clouds |
82 °F
|
65 °F
|
0% |
35% |
Thursday
Oct 16 |
![]() Clouds |
83 °F
|
61 °F
|
0% |
35% |
Friday
Oct 17 |
![]() Rain |
81 °F
|
63 °F
|
100% |
49% |
Saturday
Oct 18 |
![]() Rain |
84 °F
|
61 °F
|
100% |
46% |
Sunday
Oct 19 |
![]() Clear |
70 °F
|
48 °F
|
0% |
23% |
Monday
Oct 20 |
![]() Clouds |
78 °F
|
49 °F
|
0% |
21% |
Tuesday
Oct 21 |
![]() Clouds |
83 °F
|
58 °F
|
0% |
39% |
Wednesday
Oct 22 |
![]() Clouds |
80 °F
|
61 °F
|
0% |
16% |
Thursday
Oct 23 |
![]() Clouds |
77 °F
|
51 °F
|
0% |
22% |
Friday
Oct 24 |
![]() Rain |
74 °F
|
60 °F
|
100% |
40% |
Saturday
Oct 25 |
![]() Rain |
75 °F
|
65 °F
|
100% |
70% |
Sunday
Oct 26 |
![]() Rain |
73 °F
|
49 °F
|
20% |
68% |
Monday
Oct 27 |
![]() Clouds |
65 °F
|
39 °F
|
0% |
19% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Stockton Lake News Stockton Lake Photos Stockton Lake Videos |